MSO has conducted a mini investigation in to the possibility of making MotionJPG variants of OEA example videos available on the WWW. OEA will need upgrading to accept a choice of video sizes for the examples, but otherwise this approach seems readily applicable.
| *.ZIP File size (KB) | Identifier | *.AVI
File size (bytes) |
Break point | Status of final plot | ||
| Load
(kg) |
Strain (%) | at
Frame |
||||
| n/a | diolen - uncompressed | 23,492,544 | 7.82 | 12.94 | 313 | good |
| 7341 | diolen - mjpeg, quality 100 | 8,005,120 | 7.81 | 13.21 | 313 | good |
| 1408 | diolen - mjpeg, quality 090 | 1,646,592 | 7.83 | 12.89 | 313 | good |
| 785 | diolen - mjpeg, quality 080 | 967,168 | 7.83 | 12.88 | 313 | good |
| 552 | diolen - mjpeg, quality 070 | 717,312 | 7.83 | 12.87 | 313 | good |
| 404 | diolen - mjpeg, quality 060 | 574,976 | 7.80 | 13.32 | 313 | good |
| 312 | diolen - mjpeg, quality 050 | 498,688 | 7.83 | 12.82 | 313 | good |
| 238 | diolen - mjpeg, quality 040 | 443,904 | 7.81 | 13.35 | 313 | good |
| 167 | diolen - mjpeg, quality 030 | 396,800 | 7.93 | 12.83 | 313 | good |
| 115 | diolen - mjpeg, quality 020 | 353,280 | 7.94 | 12.85 | 313 | good |
| 61 | diolen - mjpeg, quality 010 | 286,720 | 7.81 | 13.18 | 313 | good |
| 18 | diolen - mjpeg, quality 000 | 247,296 | 1.48 | 0.95 | 45 | bad |
The Morgan Multimedia MotionJPEG codec (m3jpegv2.exe) was used to generate the compressed videos for these tests. The Morgan Multimedia MotionJPEG codec is very reasonably priced and the codec has generally been made available as a time-limited trail which can be downloaded from their site at http://www.morgan-multimedia.com/.











